Both are native, modern database clients popular with Mac developers. Here's how they compare.
| Feature | SQLPro Studio | TablePlus |
|---|---|---|
| Native app (no Java) | ✓ | ✓ |
| MySQL / MariaDB | ✓ | ✓ |
| PostgreSQL | ✓ | ✓ |
| Microsoft SQL Server | ✓ | ✓ |
| SQLite | ✓ | ✓ |
| Oracle | ✓ | ✓ |
| macOS | ✓ | ✓ |
| iOS / iPadOS | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Linux | ✗ | ✓ |
| SSH tunneling | ✓ | ✓ |
| Syntax highlighting & autocomplete | ✓ | ✓ |
| Multiple result sets | ✓ | ✓ |
| Import from CSV / JSON / SQL | ✓ | ✓ |
| Export to CSV / JSON / XML | ✓ | ✓ |
| Table structure editing | ✓ | ✓ |
| Dark mode | ✓ | ✓ |
| Multi-database single app | ✓ | ✓ |
| Plan | SQLPro Studio | TablePlus |
|---|---|---|
| Free tier | Free trial | Free (limited features) |
| Monthly subscription | Available | Available |
| Yearly subscription | Available | Available |
| Lifetime / perpetual license | Yes, forever. | (One year of updates) |
| iOS included | With subscription | Separate purchase |
| Student discount | Yes (one year free) | Not available |
Choose SQLPro Studio if you want flexible subscription options (monthly or yearly) that include iOS, a true lifetime license with updates forever, or a student discount. SQLPro Studio is a multi-database client that covers all the major relational databases in a single native app.
Choose TablePlus if you need Linux support or prefer a per-device purchase model.
Both are excellent native Mac apps that avoid the sluggishness of Java-based tools. SQLPro Studio's edge is flexible subscription pricing that includes iOS across all your devices, so you can check on your databases from your iPhone or iPad without paying extra.